Balkan Summer Fitness Challenge
I tokom vrelog leta troši kalorije kao raketa!
Summer challenge - real-time rang list
Šta je Balkan Summer Challenge?
“I tokom vrelog leta — troši kalorije kao raketa.”
Najveći fitnes izazov na Balkanu traje od 1. jula do 31. avgusta — 62 dana, 18 klubova, jedno leto. Svaki bod je zaslužen i izmeren u realnom vremenu kroz Smart4Fit HR monitoring. Nije bitno koliko dugo treniraš, nego koliko ti srce radi.
Rang lista se ažurira svakog dana u 00:00. Klikni na bilo koju kolonu da sortiraš, pretraži po imenu ili klubu, i prati gde stojiš dok leto gori. Pobednici se proglašavaju 1. septembra 2026.
Rang Lista
| No | vezbac | klub | HR poeni | jutarnji ratnik | vikend ratnik | doslednost | specijalni poeni | ukupno |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Pilić Pajičić | Backa strength | 465 | 0 | 0 | 0 | 0 | 465 |
| 2 | Gordana Kerkez | ASTC - F4F | 435 | 0 | 0 | 0 | 0 | 435 |
| 3 | Jovana Kutic | Mentalitet fitness and lifestyle | 393 | 0 | 0 | 0 | 0 | 393 |
| 4 | Ana Vukmanović | SKOK | 359 | 0 | 0 | 0 | 0 | 359 |
| 5 | Natalija Jakšić | SKOK | 340 | 0 | 0 | 0 | 0 | 340 |
| 6 | Jelena Nikolic | KG Gym | 340 | 0 | 0 | 0 | 0 | 340 |
| 7 | Rajko Romic | Virtus - GYM | 338 | 0 | 0 | 0 | 0 | 338 |
| 8 | Bojana Okiljevic | ASTC - F4F | 328 | 0 | 0 | 0 | 0 | 328 |
| 9 | Sladjana Bojanic | Functional FF2021 - GYM | 326 | 0 | 0 | 0 | 0 | 326 |
| 10 | Tanja Jankovic | SKOK | 323 | 0 | 0 | 0 | 0 | 323 |
| 11 | Marija Janićijević | KG Gym | 316 | 0 | 0 | 0 | 0 | 316 |
| 12 | Dragana Rogacevic | TC Active life - Odžaci - F4F | 315 | 0 | 0 | 0 | 0 | 315 |
| 13 | Ruzica Kvrgic Pavlovic | Backa strength | 314 | 0 | 0 | 0 | 0 | 314 |
| 14 | Aleksandra Cikic | Develop Fitness - GYM | 312 | 0 | 0 | 0 | 0 | 312 |
| 15 | Strahinja Tosic | Virtus - GYM | 308 | 0 | 0 | 0 | 0 | 308 |
| 16 | Vladana Katić | Backa strength | 307 | 0 | 0 | 0 | 0 | 307 |
| 17 | Vesna Miletic | Backa strength | 305 | 0 | 0 | 0 | 0 | 305 |
| 18 | Aleksandra Veljo | PFHSC | 302 | 0 | 0 | 0 | 0 | 302 |
| 19 | Bilja Vukadinovic | Backa strength | 288 | 0 | 0 | 0 | 0 | 288 |
| 20 | Milos Tesic | Concept Fitness Studio | 287 | 0 | 0 | 0 | 0 | 287 |
| 21 | Vesna Milic | Mentalitet fitness and lifestyle | 282 | 0 | 0 | 0 | 0 | 282 |
| 22 | Goran Lolić | Sano Salute - GYM | 282 | 0 | 0 | 0 | 0 | 282 |
| 23 | Mina Kovacevic | FitFam - Podgorica - F4F | 279 | 0 | 0 | 0 | 0 | 279 |
| 24 | Aleksandra Sretenovic | KG Gym | 278 | 0 | 0 | 0 | 0 | 278 |
| 25 | Tanja Jezdović | Peak health & performance | 278 | 0 | 0 | 0 | 0 | 278 |
| 26 | Lidia Radvanski | Backa strength | 277 | 0 | 0 | 0 | 0 | 277 |
| 27 | Nataša Vučenović Gnjato | Sano Salute - GYM | 272 | 0 | 0 | 0 | 0 | 272 |
| 28 | Natasa Pavlovic Cvorkov | Functional FF2021 - GYM | 272 | 0 | 0 | 0 | 0 | 272 |
| 29 | Draganka | Premium Zone - GYM | 270 | 0 | 0 | 0 | 0 | 270 |
| 30 | Jelena Sljivar | ASTC - F4F | 269 | 0 | 0 | 0 | 0 | 269 |
| 31 | Vladana Dragojevic | FitFam - Podgorica - F4F | 267 | 0 | 0 | 0 | 0 | 267 |
| 32 | Ivana Vuksan | Health Factory | 267 | 0 | 0 | 0 | 0 | 267 |
| 33 | Apro Arnold | Backa strength | 267 | 0 | 0 | 0 | 0 | 267 |
| 34 | ana simić | KG Gym | 264 | 0 | 0 | 0 | 0 | 264 |
| 35 | Stefan Mirosavić | Zenith Zone Gym - GYM | 259 | 0 | 0 | 0 | 0 | 259 |
| 36 | Luka Isailović | Develop Fitness - GYM | 259 | 0 | 0 | 0 | 0 | 259 |
| 37 | Iva Vuicic | Functional FF2021 - GYM | 257 | 0 | 0 | 0 | 0 | 257 |
| 38 | Marija Baltić | Functional FF2021 - GYM | 256 | 0 | 0 | 0 | 0 | 256 |
| 39 | Nevena Milinković | Develop Fitness - GYM | 252 | 0 | 0 | 0 | 0 | 252 |
| 40 | Dragan Tramošljanin | Peak health & performance | 251 | 0 | 0 | 0 | 0 | 251 |
| 41 | Katarina Ignjatović | KG Gym | 248 | 0 | 0 | 0 | 0 | 248 |
| 42 | Mirela Husic | PFHSC | 247 | 0 | 0 | 0 | 0 | 247 |
| 43 | Erol Tahirović | PFHSC | 245 | 0 | 0 | 0 | 0 | 245 |
| 44 | Jovana Vukmirić | Functional FF2021 - GYM | 244 | 0 | 0 | 0 | 0 | 244 |
| 45 | Stefan Milovanovic | Elite fitness by OJ - Loznica - F4F | 244 | 0 | 0 | 0 | 0 | 244 |
| 46 | Olja Ivanovic | Backa strength | 243 | 0 | 0 | 0 | 0 | 243 |
| 47 | Aleksandra Kostic | Backa strength | 243 | 0 | 0 | 0 | 0 | 243 |
| 48 | Vasilije Mijuskovic | Develop Fitness - GYM | 238 | 0 | 0 | 0 | 0 | 238 |
| 49 | Aleksandra Novakovic | Healthy Zone Team | 237 | 0 | 0 | 0 | 0 | 237 |
| 50 | Nadja Goranovic | Backa strength | 236 | 0 | 0 | 0 | 0 | 236 |
| 51 | Ružica Sovilj | Backa strength | 235 | 0 | 0 | 0 | 0 | 235 |
| 52 | Marijana Martic | Fit4Ever - Derventa - F4F | 233 | 0 | 0 | 0 | 0 | 233 |
| 53 | Ivana Repajic | Functional FF2021 - GYM | 232 | 0 | 0 | 0 | 0 | 232 |
| 54 | Katarina Majić | Health Factory | 229 | 0 | 0 | 0 | 0 | 229 |
| 55 | Stefan Okiljevic | ASTC - F4F | 227 | 0 | 0 | 0 | 0 | 227 |
| 56 | Antonija Runac | Health Factory | 226 | 0 | 0 | 0 | 0 | 226 |
| 57 | Slađana Vulović | Dejan Halaj - GYM | 223 | 0 | 0 | 0 | 0 | 223 |
| 58 | Jelena Marijanac | Backa strength | 222 | 0 | 0 | 0 | 0 | 222 |
| 59 | Kristina Poledica | Premium Zone - GYM | 221 | 0 | 0 | 0 | 0 | 221 |
| 60 | Aleksandra Dimitrov | Backa strength | 221 | 0 | 0 | 0 | 0 | 221 |
| 61 | Elvisa Buljubasic | PFHSC | 220 | 0 | 0 | 0 | 0 | 220 |
| 62 | Nedeljko Babic | ASTC - F4F | 214 | 0 | 0 | 0 | 0 | 214 |
| 63 | Goran Milanović | Epicentrum - GYM | 213 | 0 | 0 | 0 | 0 | 213 |
| 64 | Bogdanka Latas | Functional FF2021 - GYM | 213 | 0 | 0 | 0 | 0 | 213 |
| 65 | Andjela Pavicevic | Backa strength | 209 | 0 | 0 | 0 | 0 | 209 |
| 66 | Adnan Husic | PFHSC | 209 | 0 | 0 | 0 | 0 | 209 |
| 67 | Teodora Jelić | Peak health & performance | 207 | 0 | 0 | 0 | 0 | 207 |
| 68 | Branislava Cvetkovic | Premium Zone - GYM | 206 | 0 | 0 | 0 | 0 | 206 |
| 69 | Pavel Tuchin | ASTC - F4F | 205 | 0 | 0 | 0 | 0 | 205 |
| 70 | Jelena Gajic | Mentalitet fitness and lifestyle | 204 | 0 | 0 | 0 | 0 | 204 |
| 71 | Dragoljub Ilić | Hubitat - GYM | 203 | 0 | 0 | 0 | 0 | 203 |
| 72 | Ivana Bojinović | Sano Salute - GYM | 202 | 0 | 0 | 0 | 0 | 202 |
| 73 | Tamara Džigurski | Functional FF2021 - GYM | 201 | 0 | 0 | 0 | 0 | 201 |
| 74 | Suzana Gojic | Fit4Ever - Derventa - F4F | 198 | 0 | 0 | 0 | 0 | 198 |
| 75 | Nihad Hrnjičić | PFHSC | 196 | 0 | 0 | 0 | 0 | 196 |
| 76 | Marija Stojčević | Functional FF2021 - GYM | 194 | 0 | 0 | 0 | 0 | 194 |
| 77 | Antonija Aračić | Health Factory | 194 | 0 | 0 | 0 | 0 | 194 |
| 78 | Jelena Sredanovic | Backa strength | 194 | 0 | 0 | 0 | 0 | 194 |
| 79 | Milos Ivkovic | Zenith Zone Gym - GYM | 193 | 0 | 0 | 0 | 0 | 193 |
| 80 | Zeljko Bulatovic | KG Gym | 192 | 0 | 0 | 0 | 0 | 192 |
| 81 | Saška Vujčić | Virtus - GYM | 190 | 0 | 0 | 0 | 0 | 190 |
| 82 | Alen Ismailovic | KG Gym | 190 | 0 | 0 | 0 | 0 | 190 |
| 83 | Šišarka | Functional FF2021 - GYM | 190 | 0 | 0 | 0 | 0 | 190 |
| 84 | Radmila Medic | TC Active life - Odžaci - F4F | 188 | 0 | 0 | 0 | 0 | 188 |
| 85 | Nedeljković Marko | TC Active life - Odžaci - F4F | 186 | 0 | 0 | 0 | 0 | 186 |
| 86 | Srdjan Petrovic | Backa strength | 186 | 0 | 0 | 0 | 0 | 186 |
| 87 | Milan Djurmez | Develop Fitness - GYM | 184 | 0 | 0 | 0 | 0 | 184 |
| 88 | Gabriela Milović | Health Factory | 182 | 0 | 0 | 0 | 0 | 182 |
| 89 | Prof. Aleksandra Djumic | Functional FF2021 - GYM | 182 | 0 | 0 | 0 | 0 | 182 |
| 90 | Dejana Mirkovic | Dejan Halaj - GYM | 182 | 0 | 0 | 0 | 0 | 182 |
| 91 | Aleksandra Djokić | Fitnesslab - GYM | 179 | 0 | 0 | 0 | 0 | 179 |
| 92 | Aleksa Ristic | KG Gym | 179 | 0 | 0 | 0 | 0 | 179 |
| 93 | Jovana Vasiljkovic | TC Active life - Odžaci - F4F | 178 | 0 | 0 | 0 | 0 | 178 |
| 94 | Magdalena Nikolić | Health Factory | 177 | 0 | 0 | 0 | 0 | 177 |
| 95 | Sara Matić | Mentalitet fitness and lifestyle | 177 | 0 | 0 | 0 | 0 | 177 |
| 96 | Vesna Dejanović | Sano Salute - GYM | 177 | 0 | 0 | 0 | 0 | 177 |
| 97 | Danica Raonić | Backa strength | 176 | 0 | 0 | 0 | 0 | 176 |
| 98 | Nikolina Djukic | Fit4Ever - Derventa - F4F | 176 | 0 | 0 | 0 | 0 | 176 |
| 99 | Muamer Sehic | PFHSC | 175 | 0 | 0 | 0 | 0 | 175 |
| 100 | Goran Velickovic | Premium Zone - GYM | 174 | 0 | 0 | 0 | 0 | 174 |
| 101 | Dario Alagić Brkica | Functional FF2021 - GYM | 173 | 0 | 0 | 0 | 0 | 173 |
| 102 | Stefan Nikolic | Zenith Zone Gym - GYM | 172 | 0 | 0 | 0 | 0 | 172 |
| 103 | Brankica Mrdjan | Backa strength | 172 | 0 | 0 | 0 | 0 | 172 |
| 104 | Veljko Dimkovic | TC Active life - Odžaci - F4F | 169 | 0 | 0 | 0 | 0 | 169 |
| 105 | Nikola Mijailovic | Zenith Zone Gym - GYM | 169 | 0 | 0 | 0 | 0 | 169 |
| 106 | Pavle Nikolic | Healthy Zone Team | 169 | 0 | 0 | 0 | 0 | 169 |
| 107 | Filip Mišurović | FitFam - Podgorica - F4F | 168 | 0 | 0 | 0 | 0 | 168 |
| 108 | Mila Maric | Healthy Zone Team | 167 | 0 | 0 | 0 | 0 | 167 |
| 109 | Krstina Micunovic | Rehab and performance - Bar (S4F) | 166 | 0 | 0 | 0 | 0 | 166 |
| 110 | Ksenija Pajic | Hubitat - GYM | 166 | 0 | 0 | 0 | 0 | 166 |
| 111 | Jelena Visnjic | Premium Zone - GYM | 166 | 0 | 0 | 0 | 0 | 166 |
| 112 | Dragana Adam | ASTC - F4F | 166 | 0 | 0 | 0 | 0 | 166 |
| 113 | Suad Mujanović | PFHSC | 164 | 0 | 0 | 0 | 0 | 164 |
| 114 | Mladjan Mrksic | ASTC - F4F | 164 | 0 | 0 | 0 | 0 | 164 |
| 115 | Bojana Stojanovic | Zenith Zone Gym - GYM | 164 | 0 | 0 | 0 | 0 | 164 |
| 116 | Svetlana Mašulović | TC Active life - Odžaci - F4F | 164 | 0 | 0 | 0 | 0 | 164 |
| 117 | Natasa Ostojic | Zona Zdravlja | 163 | 0 | 0 | 0 | 0 | 163 |
| 118 | Mikica Petrovic | Elite fitness by OJ - Loznica - F4F | 163 | 0 | 0 | 0 | 0 | 163 |
| 119 | Marina Zubić | Sano Salute - GYM | 163 | 0 | 0 | 0 | 0 | 163 |
| 120 | Jasmina Vincic | Concept Fitness Studio | 162 | 0 | 0 | 0 | 0 | 162 |
| 121 | Biljana Jovičič | Zenith Zone Gym - GYM | 162 | 0 | 0 | 0 | 0 | 162 |
| 122 | Mladen Svabic | Fitnesslab - GYM | 161 | 0 | 0 | 0 | 0 | 161 |
| 123 | Miloš Rašetić | TC Active life - Odžaci - F4F | 161 | 0 | 0 | 0 | 0 | 161 |
| 124 | Vanessa Kovačević | Virtus - GYM | 161 | 0 | 0 | 0 | 0 | 161 |
| 125 | Iva Srdanovic | Backa strength | 161 | 0 | 0 | 0 | 0 | 161 |
| 126 | Admir Kalajdzic | PFHSC | 160 | 0 | 0 | 0 | 0 | 160 |
| 127 | Mirza Mejdanija | PFHSC | 160 | 0 | 0 | 0 | 0 | 160 |
| 128 | Miroslav Cale Milutinovic | Epicentrum - GYM | 160 | 0 | 0 | 0 | 0 | 160 |
| 129 | Zlata Pirozek | Backa strength | 159 | 0 | 0 | 0 | 0 | 159 |
| 130 | Katarina Prodan | Health Factory | 159 | 0 | 0 | 0 | 0 | 159 |
| 131 | Dragana Petković | TC Active life - Odžaci - F4F | 159 | 0 | 0 | 0 | 0 | 159 |
| 132 | Dr. Tea Krnjeta | Functional FF2021 - GYM | 159 | 0 | 0 | 0 | 0 | 159 |
| 133 | Almir Maljevic | PFHSC | 158 | 0 | 0 | 0 | 0 | 158 |
| 134 | Katarina Borjan | Premium Zone - GYM | 158 | 0 | 0 | 0 | 0 | 158 |
| 135 | Milos Kecovic | KG Gym | 157 | 0 | 0 | 0 | 0 | 157 |
| 136 | Dzenana Smrkovic | PFHSC | 156 | 0 | 0 | 0 | 0 | 156 |
| 137 | Jasmina Pajic | Elite fitness by OJ - Loznica - F4F | 155 | 0 | 0 | 0 | 0 | 155 |
| 138 | Snjezana Stojanovic | TC Active life - Odžaci - F4F | 154 | 0 | 0 | 0 | 0 | 154 |
| 139 | Gordana Radmilac | Fit Hub | 153 | 0 | 0 | 0 | 0 | 153 |
| 140 | Lana Dragičević | PFHSC | 152 | 0 | 0 | 0 | 0 | 152 |
| 141 | Vanja Muhović | PFHSC | 152 | 0 | 0 | 0 | 0 | 152 |
| 142 | Nikola Pusic | Functional FF2021 - GYM | 152 | 0 | 0 | 0 | 0 | 152 |
| 143 | Marija Nešić | Elite fitness by OJ - Loznica - F4F | 151 | 0 | 0 | 0 | 0 | 151 |
| 144 | Dragana Bogićević | Torzo - GYM | 150 | 0 | 0 | 0 | 0 | 150 |
| 145 | Mirko Drinic | ASTC - F4F | 150 | 0 | 0 | 0 | 0 | 150 |
| 146 | Gabriela ćosić | Health Factory | 150 | 0 | 0 | 0 | 0 | 150 |
| 147 | Tamara Petrovic Paunic | Zenith Zone Gym - GYM | 150 | 0 | 0 | 0 | 0 | 150 |
| 148 | Djordje Eric | Torzo - GYM | 149 | 0 | 0 | 0 | 0 | 149 |
| 149 | Azra Mujić | CHS | 149 | 0 | 0 | 0 | 0 | 149 |
| 150 | Valentina Vidacak | Balans Fitness Mostar - GYM | 148 | 0 | 0 | 0 | 0 | 148 |
| 151 | Petar Aleksic | Sano Salute - GYM | 148 | 0 | 0 | 0 | 0 | 148 |
| 152 | Nihad Kurtic | PFHSC | 148 | 0 | 0 | 0 | 0 | 148 |
| 153 | Nataša Duborija | Sano Salute - GYM | 148 | 0 | 0 | 0 | 0 | 148 |
| 154 | Žika Nedeljković | Functional FF2021 - GYM | 147 | 0 | 0 | 0 | 0 | 147 |
| 155 | Amna Brkic | PFHSC | 146 | 0 | 0 | 0 | 0 | 146 |
| 156 | Ivana Košprdić | Functional FF2021 - GYM | 146 | 0 | 0 | 0 | 0 | 146 |
| 157 | Zoran Adam | ASTC - F4F | 145 | 0 | 0 | 0 | 0 | 145 |
| 158 | Lidija Ilić | No Limit - Doboj - F4F | 145 | 0 | 0 | 0 | 0 | 145 |
| 159 | Jelena Subotic | Virtus - GYM | 145 | 0 | 0 | 0 | 0 | 145 |
| 160 | Ivana Stevovic | Backa strength | 144 | 0 | 0 | 0 | 0 | 144 |
| 161 | Danijel Milaković | Functional FF2021 - GYM | 144 | 0 | 0 | 0 | 0 | 144 |
| 162 | Branislav Colic | Zona Zdravlja | 143 | 0 | 0 | 0 | 0 | 143 |
| 163 | Vera Sejdović | Concept Fitness Studio | 143 | 0 | 0 | 0 | 0 | 143 |
| 164 | Ivana Vuković | Backa strength | 143 | 0 | 0 | 0 | 0 | 143 |
| 165 | Vukašin Šoškić | TC Active life - Odžaci - F4F | 143 | 0 | 0 | 0 | 0 | 143 |
| 166 | Jovana Stanić | Peak health & performance | 143 | 0 | 0 | 0 | 0 | 143 |
| 167 | Nenad Veljovic | FitFam - Podgorica - F4F | 143 | 0 | 0 | 0 | 0 | 143 |
| 168 | Daca | Zenith Zone Gym - GYM | 143 | 0 | 0 | 0 | 0 | 143 |
| 169 | Dragana Vujnović | Fit4Ever - Derventa - F4F | 143 | 0 | 0 | 0 | 0 | 143 |
| 170 | Aleksandar Šljivić | Backa strength | 142 | 0 | 0 | 0 | 0 | 142 |
| 171 | Aleksandra Vukosavljević | KG Gym | 141 | 0 | 0 | 0 | 0 | 141 |
| 172 | Andjelija Mirkovic Cvetkovic | Develop Fitness - GYM | 141 | 0 | 0 | 0 | 0 | 141 |
| 173 | Andjela Javorac | Sano Salute - GYM | 140 | 0 | 0 | 0 | 0 | 140 |
| 174 | Marija Reljic | Backa strength | 139 | 0 | 0 | 0 | 0 | 139 |
| 175 | Ilma Lushtaku Jahic | PFHSC | 139 | 0 | 0 | 0 | 0 | 139 |
| 176 | Nikola Filipovic | Dejan Halaj - GYM | 139 | 0 | 0 | 0 | 0 | 139 |
| 177 | Zoran Grba | FitFam - Podgorica - F4F | 139 | 0 | 0 | 0 | 0 | 139 |
| 178 | Selma Kadric Beganovic | CHT | 138 | 0 | 0 | 0 | 0 | 138 |
| 179 | Vera | No Limit - Doboj - F4F | 138 | 0 | 0 | 0 | 0 | 138 |
| 180 | Ljubica Cvitanović | Health Factory | 138 | 0 | 0 | 0 | 0 | 138 |
| 181 | Miona | Develop Fitness - GYM | 138 | 0 | 0 | 0 | 0 | 138 |
| 182 | Sanja Cimburovic | Develop Fitness - GYM | 137 | 0 | 0 | 0 | 0 | 137 |
| 183 | Sinisa Gojkovic | Fit4Ever - Derventa - F4F | 137 | 0 | 0 | 0 | 0 | 137 |
| 184 | Aleksandar Pajic | Elite fitness by OJ - Loznica - F4F | 136 | 0 | 0 | 0 | 0 | 136 |
| 185 | Suncica Djokic | Smart4Fit klub | 136 | 0 | 0 | 0 | 0 | 136 |
| 186 | Andrea Kostadinović | Sano Salute - GYM | 135 | 0 | 0 | 0 | 0 | 135 |
| 187 | Nada Trešnjić | Backa strength | 135 | 0 | 0 | 0 | 0 | 135 |
| 188 | Dusan Prodanovic | Peak health & performance | 135 | 0 | 0 | 0 | 0 | 135 |
| 189 | Irina Bulatovic | Fit Hub | 134 | 0 | 0 | 0 | 0 | 134 |
| 190 | Milana Vukašinović | TC Active life - Odžaci - F4F | 134 | 0 | 0 | 0 | 0 | 134 |
| 191 | Ruzica Ninković | Functional FF2021 - GYM | 133 | 0 | 0 | 0 | 0 | 133 |
| 192 | Dubravko Barbaric | PFHSC | 133 | 0 | 0 | 0 | 0 | 133 |
| 193 | Tamara Sandic | Premium Zone - GYM | 133 | 0 | 0 | 0 | 0 | 133 |
| 194 | Nenad Sandić | Premium Zone - GYM | 133 | 0 | 0 | 0 | 0 | 133 |
| 195 | Teodora Firman | Backa strength | 132 | 0 | 0 | 0 | 0 | 132 |
| 196 | Milan Pejin | Hubitat - GYM | 132 | 0 | 0 | 0 | 0 | 132 |
| 197 | Danijela Jošić | Fit4Ever - Derventa - F4F | 132 | 0 | 0 | 0 | 0 | 132 |
| 198 | Robert Bilić | Sano Salute - GYM | 132 | 0 | 0 | 0 | 0 | 132 |
| 199 | Dragana Bozanovic | Torzo - GYM | 132 | 0 | 0 | 0 | 0 | 132 |
| 200 | Marija Milić | Zenith Zone Gym - GYM | 132 | 0 | 0 | 0 | 0 | 132 |
| 201 | Jelena Antusevic | Develop Fitness - GYM | 132 | 0 | 0 | 0 | 0 | 132 |
| 202 | Cvele Korać | Backa strength | 131 | 0 | 0 | 0 | 0 | 131 |
| 203 | Adela Dugic | CHS | 131 | 0 | 0 | 0 | 0 | 131 |
| 204 | Srdjan Tomovic | Develop Fitness - GYM | 131 | 0 | 0 | 0 | 0 | 131 |
| 205 | Milovan Ristanovic | Develop Fitness - GYM | 131 | 0 | 0 | 0 | 0 | 131 |
| 206 | Slavica Lazic | Premium Zone - GYM | 130 | 0 | 0 | 0 | 0 | 130 |
| 207 | Edina Hadzikadunic | No Limit - Doboj - F4F | 130 | 0 | 0 | 0 | 0 | 130 |
| 208 | Sofija Matić | Mentalitet fitness and lifestyle | 130 | 0 | 0 | 0 | 0 | 130 |
| 209 | Haris Piperac | PFHSC | 129 | 0 | 0 | 0 | 0 | 129 |
| 210 | Ivona Morovic | Dejan Halaj - GYM | 129 | 0 | 0 | 0 | 0 | 129 |
| 211 | Ivana Stojkovic | Zona Zdravlja | 129 | 0 | 0 | 0 | 0 | 129 |
| 212 | Tamara Mirosavić | Zenith Zone Gym - GYM | 129 | 0 | 0 | 0 | 0 | 129 |
| 213 | Katja Suto | Health Factory | 129 | 0 | 0 | 0 | 0 | 129 |
| 214 | Igor Molnar | Concept Fitness Studio | 129 | 0 | 0 | 0 | 0 | 129 |
| 215 | Tonka Pavlovic | Backa strength | 129 | 0 | 0 | 0 | 0 | 129 |
| 216 | ivantasic | Premium Zone - GYM | 128 | 0 | 0 | 0 | 0 | 128 |
| 217 | Maja Baranovski | Backa strength | 128 | 0 | 0 | 0 | 0 | 128 |
| 218 | Tina T. | Functional FF2021 - GYM | 128 | 0 | 0 | 0 | 0 | 128 |
| 219 | Jelena Škrbic | Backa strength | 127 | 0 | 0 | 0 | 0 | 127 |
| 220 | Milica Gačić | Functional FF2021 - GYM | 127 | 0 | 0 | 0 | 0 | 127 |
| 221 | Miroslav Lazarević | Functional FF2021 - GYM | 127 | 0 | 0 | 0 | 0 | 127 |
| 222 | Marija Ivančević | Balans Fitness Mostar - GYM | 126 | 0 | 0 | 0 | 0 | 126 |
| 223 | Ljubica Duzel | Health Factory | 126 | 0 | 0 | 0 | 0 | 126 |
| 224 | Radica Petrovic | Premium Zone - GYM | 126 | 0 | 0 | 0 | 0 | 126 |
| 225 | Vojin Knezevic | KG Gym | 126 | 0 | 0 | 0 | 0 | 126 |
| 226 | Milica Popovic | TC Active life - Odžaci - F4F | 126 | 0 | 0 | 0 | 0 | 126 |
| 227 | Lela Halilovic | Premium Zone - GYM | 125 | 0 | 0 | 0 | 0 | 125 |
| 228 | Milica Martinovic | ASTC - F4F | 125 | 0 | 0 | 0 | 0 | 125 |
| 229 | Snezana Luknar Salevic | Zona Zdravlja | 124 | 0 | 0 | 0 | 0 | 124 |
| 230 | Andjela Kankaras | FitFam - Podgorica - F4F | 124 | 0 | 0 | 0 | 0 | 124 |
| 231 | Suzana Mićić | Hubitat - GYM | 124 | 0 | 0 | 0 | 0 | 124 |
| 232 | Olivera | ASTC - F4F | 124 | 0 | 0 | 0 | 0 | 124 |
| 233 | Jovana JovanovićJJ | Smart4Fit klub | 124 | 0 | 0 | 0 | 0 | 124 |
| 234 | Ivana | Zenith Zone Gym - GYM | 124 | 0 | 0 | 0 | 0 | 124 |
| 235 | Milan Jovanovic | Backa strength | 123 | 0 | 0 | 0 | 0 | 123 |
| 236 | Marko Vujinović | Develop Fitness - GYM | 123 | 0 | 0 | 0 | 0 | 123 |
| 237 | Dušan Kuvalja | ASTC - F4F | 123 | 0 | 0 | 0 | 0 | 123 |
| 238 | Danijel Vučenović | Mentalitet fitness and lifestyle | 123 | 0 | 0 | 0 | 0 | 123 |
| 239 | Tarik Tefterdarija | PFHSC | 123 | 0 | 0 | 0 | 0 | 123 |
| 240 | Tatjana Perovic | Backa strength | 122 | 0 | 0 | 0 | 0 | 122 |
| 241 | Kornelija Jovanovic | Backa strength | 122 | 0 | 0 | 0 | 0 | 122 |
| 242 | Djordje Vidic | Fit4Ever - Derventa - F4F | 122 | 0 | 0 | 0 | 0 | 122 |
| 243 | Alexander Tanchuk | ASTC - F4F | 122 | 0 | 0 | 0 | 0 | 122 |
| 244 | Miloš Aćimovac | Sano Salute - GYM | 122 | 0 | 0 | 0 | 0 | 122 |
| 245 | Filip Vranić | Concept Fitness Studio | 122 | 0 | 0 | 0 | 0 | 122 |
| 246 | Andjela Živić | Smart4Fit klub | 121 | 0 | 0 | 0 | 0 | 121 |
| 247 | Jelena Skundric | TC Active life - Odžaci - F4F | 121 | 0 | 0 | 0 | 0 | 121 |
| 248 | Ljiljana Krstić | Functional FF2021 - GYM | 121 | 0 | 0 | 0 | 0 | 121 |
| 249 | Anita Panzalovic | Fit4Ever - Derventa - F4F | 120 | 0 | 0 | 0 | 0 | 120 |
| 250 | Srdjan Remic | Mentalitet fitness and lifestyle | 120 | 0 | 0 | 0 | 0 | 120 |
| 251 | Stefan Bošković | Functional FF2021 - GYM | 119 | 0 | 0 | 0 | 0 | 119 |
| 252 | Ana Maric | Fit4Ever - Derventa - F4F | 118 | 0 | 0 | 0 | 0 | 118 |
| 253 | Djordje Vermezovic | Torzo - GYM | 118 | 0 | 0 | 0 | 0 | 118 |
| 254 | Bagzy | Zenith Zone Gym - GYM | 118 | 0 | 0 | 0 | 0 | 118 |
| 255 | Anica Stanojevic | ASTC - F4F | 118 | 0 | 0 | 0 | 0 | 118 |
| 256 | Milan Djuric | Peak health & performance | 118 | 0 | 0 | 0 | 0 | 118 |
| 257 | Marko Grujicic | SKOK | 118 | 0 | 0 | 0 | 0 | 118 |
| 258 | Tanja Stanković | Fit4Ever - Derventa - F4F | 118 | 0 | 0 | 0 | 0 | 118 |
| 259 | Matija Pavlovic | Backa strength | 118 | 0 | 0 | 0 | 0 | 118 |
| 260 | Aleksandar Jovanović | Functional FF2021 - GYM | 118 | 0 | 0 | 0 | 0 | 118 |
| 261 | Srecko Jakovljevic | Elite fitness by OJ - Loznica - F4F | 118 | 0 | 0 | 0 | 0 | 118 |
| 262 | Ilonka Bereš | TC Active life - Odžaci - F4F | 118 | 0 | 0 | 0 | 0 | 118 |
| 263 | Aleksandra Stajic | Develop Fitness - GYM | 118 | 0 | 0 | 0 | 0 | 118 |
| 264 | Tina Šipicki | Torzo - GYM | 117 | 0 | 0 | 0 | 0 | 117 |
| 265 | Nemanja Nikolic | Develop Fitness - GYM | 117 | 0 | 0 | 0 | 0 | 117 |
| 266 | Mirza Mesic | PFHSC | 117 | 0 | 0 | 0 | 0 | 117 |
| 267 | Maja Panzalovic | Fit4Ever - Derventa - F4F | 117 | 0 | 0 | 0 | 0 | 117 |
| 268 | Miloš Stošić | Develop Fitness - GYM | 117 | 0 | 0 | 0 | 0 | 117 |
